Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
125.8 USD | -1.92% | +1.85% | +154.07% |
09:25am | NVIDIA CORP : Buy rating from UBS | ZD |
08:09am | Asian stocks, currencies rise on US rate cut wagers | RE |
Valuation
Fiscal Period: January | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Capitalization 1 | 151,758 | 323,143 | 571,000 | 501,183 | 1,507,466 | 3,092,315 | - | - |
Enterprise Value (EV) 1 | 142,852 | 318,545 | 560,738 | 498,840 | 1,491,191 | 3,036,154 | 2,970,029 | 2,895,037 |
P/E ratio | 54.9 x | 75.7 x | 59.3 x | 117 x | 51.2 x | 49.5 x | 36.6 x | 30.9 x |
Yield | 0.26% | 0.12% | 0.07% | 0.08% | - | 0.03% | 0.03% | 0.03% |
Capitalization / Revenue | 13.9 x | 19.4 x | 21.2 x | 18.6 x | 24.7 x | 25.7 x | 19.4 x | 16.7 x |
EV / Revenue | 13.1 x | 19.1 x | 20.8 x | 18.5 x | 24.5 x | 25.3 x | 18.6 x | 15.6 x |
EV / EBITDA | 44.3 x | 56.6 x | 50 x | 86.5 x | 43.2 x | 39.3 x | 27.9 x | 23 x |
EV / FCF | 33.4 x | 67.9 x | 69 x | 131 x | 55.2 x | 51.2 x | 37.3 x | 31.5 x |
FCF Yield | 2.99% | 1.47% | 1.45% | 0.76% | 1.81% | 1.95% | 2.68% | 3.17% |
Price to Book | 12.6 x | 19.2 x | 21.8 x | 23.1 x | 35.4 x | 35.9 x | 20.6 x | 13.8 x |
Nbr of stocks (in thousands) | 24,480,000 | 24,760,000 | 25,000,000 | 24,610,000 | 24,700,000 | 24,575,342 | - | - |
Reference price 2 | 6.199 | 13.05 | 22.84 | 20.36 | 61.03 | 125.8 | 125.8 | 125.8 |
Announcement Date | 2/13/20 | 2/24/21 | 2/16/22 | 2/22/23 | 2/21/24 | - | - | - |
Income Statement Evolution (Annual data)
Fiscal Period: January | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Net sales 1 | 10,918 | 16,675 | 26,914 | 26,974 | 60,922 | 120,166 | 159,662 | 185,329 |
EBITDA 1 | 3,227 | 5,630 | 11,215 | 5,768 | 34,480 | 77,173 | 106,371 | 125,911 |
EBIT 1 | 3,735 | 6,803 | 12,690 | 9,040 | 37,134 | 79,781 | 104,754 | 117,868 |
Operating Margin | 34.21% | 40.8% | 47.15% | 33.51% | 60.95% | 66.39% | 65.61% | 63.6% |
Earnings before Tax (EBT) 1 | 2,970 | 4,409 | 9,941 | 4,181 | 33,818 | 75,418 | 99,824 | 114,639 |
Net income 1 | 2,796 | 4,332 | 9,752 | 4,368 | 29,760 | 63,437 | 84,297 | 99,132 |
Net margin | 25.61% | 25.98% | 36.23% | 16.19% | 48.85% | 52.79% | 52.8% | 53.49% |
EPS 2 | 0.1130 | 0.1725 | 0.3850 | 0.1740 | 1.193 | 2.544 | 3.441 | 4.071 |
Free Cash Flow 1 | 4,272 | 4,694 | 8,132 | 3,808 | 27,021 | 59,283 | 79,601 | 91,787 |
FCF margin | 39.13% | 28.15% | 30.21% | 14.12% | 44.35% | 49.33% | 49.86% | 49.53% |
FCF Conversion (EBITDA) | 132.38% | 83.37% | 72.51% | 66.02% | 78.37% | 76.82% | 74.83% | 72.9% |
FCF Conversion (Net income) | 152.79% | 108.36% | 83.39% | 87.18% | 90.8% | 93.45% | 94.43% | 92.59% |
Dividend per Share 2 | 0.0160 | 0.0160 | 0.0160 | 0.0160 | - | 0.0333 | 0.0392 | 0.0375 |
Announcement Date | 2/13/20 | 2/24/21 | 2/16/22 | 2/22/23 | 2/21/24 | - | - | - |
Income Statement Evolution (Quarterly data)
Fiscal Period: January | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales 1 | 7,643 | 8,288 | 6,704 | 5,931 | 6,051 | 7,192 | 13,507 | 18,120 | 22,103 | 26,044 | 28,344 | 31,301 | 34,409 | 35,873 | 37,877 |
EBITDA 1 | - | - | - | - | - | - | - | - | 14,002 | 17,319 | 18,176 | 20,034 | 22,097 | 24,885 | 26,712 |
EBIT 1 | 3,677 | 3,955 | 1,325 | 1,536 | 2,224 | 3,052 | 7,776 | 11,557 | 14,749 | 18,059 | 18,643 | 20,550 | 22,639 | 23,486 | 24,954 |
Operating Margin | 48.11% | 47.72% | 19.76% | 25.9% | 36.75% | 42.44% | 57.57% | 63.78% | 66.73% | 69.34% | 65.78% | 65.65% | 65.79% | 65.47% | 65.88% |
Earnings before Tax (EBT) 1 | 2,865 | 1,805 | 475 | 613 | 1,289 | 2,209 | 6,981 | 10,522 | 14,106 | 17,279 | 17,878 | 19,610 | 21,621 | 23,717 | 25,125 |
Net income 1 | 3,003 | 1,618 | 656 | 680 | 1,414 | 2,043 | 6,188 | 9,243 | 12,285 | 14,881 | 14,770 | 15,903 | 17,339 | 18,680 | 20,147 |
Net margin | 39.29% | 19.52% | 9.79% | 11.47% | 23.37% | 28.41% | 45.81% | 51.01% | 55.58% | 57.14% | 52.11% | 50.81% | 50.39% | 52.07% | 53.19% |
EPS 2 | 0.1180 | 0.0640 | 0.0260 | 0.0270 | 0.0570 | 0.0820 | 0.2480 | 0.3710 | 0.4930 | 0.5980 | 0.5946 | 0.6419 | 0.7028 | 0.7581 | 0.8209 |
Dividend per Share 2 | 0.004000 | 0.004000 | 0.004000 | 0.004000 | 0.004000 | 0.004000 | - | 0.004000 | - | - | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 0.0100 |
Announcement Date | 2/16/22 | 5/25/22 | 8/24/22 | 11/16/22 | 2/22/23 | 5/24/23 | 8/23/23 | 11/21/23 | 2/21/24 | 5/22/24 | - | - | - | - | - |
Balance Sheet Analysis
Fiscal Period: January | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Net Debt 1 | - | - | - | - | - | - | - | - |
Net Cash position 1 | 8,906 | 4,598 | 10,262 | 2,343 | 16,275 | 56,161 | 122,286 | 197,278 |
Leverage (Debt/EBITDA) | - | - | - | - | - | - | - | - |
Free Cash Flow 1 | 4,272 | 4,694 | 8,132 | 3,808 | 27,021 | 59,283 | 79,601 | 91,787 |
ROE (net income / shareholders' equity) | 33.2% | 43.2% | 51.8% | 34.3% | 99.3% | 109% | 85.6% | 67.2% |
ROA (Net income/ Total Assets) | 18.3% | 18.8% | 30.9% | 19.6% | 60.4% | 75.7% | 68% | 50% |
Assets 1 | 15,304 | 23,054 | 31,605 | 22,286 | 49,233 | 83,787 | 124,009 | 198,260 |
Book Value Per Share 2 | 0.4900 | 0.6800 | 1.050 | 0.8800 | 1.720 | 3.500 | 6.110 | 9.130 |
Cash Flow per Share 2 | 0.1900 | 0.2300 | 0.3600 | 0.2300 | 1.130 | 2.560 | 3.590 | 4.500 |
Capex 1 | 489 | 1,128 | 976 | 1,833 | 1,069 | 1,600 | 2,253 | 2,873 |
Capex / Sales | 4.48% | 6.76% | 3.63% | 6.8% | 1.75% | 1.33% | 1.41% | 1.55% |
Announcement Date | 2/13/20 | 2/24/21 | 2/16/22 | 2/22/23 | 2/21/24 | - | - | - |
EPS & Dividend
Year-on-year evolution of the PER
Year-on-year evolution of the Yield
Change in Enterprise Value/EBITDA

EPS Revisions
1st Jan change | Capi. | |
---|---|---|
+154.07% | 3,092B | |
+69.48% | 803B | |
+52.59% | 793B | |
+16.60% | 278B | |
+42.26% | 230B | |
+141.12% | 188B | |
+16.62% | 181B | |
+54.21% | 146B | |
-36.28% | 136B | |
+66.78% | 118B |